Danke Dir
Code
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.4 33960 8812 ? Ss Jan19 0:06 /sbin/init
root 2 0.0 0.0 0 0 ? S Jan19 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? I< Jan19 0:00 [rcu_gp]
root 4 0.0 0.0 0 0 ? I< Jan19 0:00 [rcu_par_gp]
root 8 0.0 0.0 0 0 ? I< Jan19 0:00 [mm_percpu_wq]
root 9 0.0 0.0 0 0 ? S Jan19 0:00 [rcu_tasks_rude_]
root 10 0.0 0.0 0 0 ? S Jan19 0:00 [rcu_tasks_trace]
root 11 0.2 0.0 0 0 ? S Jan19 1:17 [ksoftirqd/0]
root 12 0.2 0.0 0 0 ? I Jan19 1:19 [rcu_sched]
root 13 0.0 0.0 0 0 ? S Jan19 0:01 [migration/0]
root 14 0.0 0.0 0 0 ? S Jan19 0:00 [cpuhp/0]
root 15 0.0 0.0 0 0 ? S Jan19 0:00 [cpuhp/1]
root 16 0.0 0.0 0 0 ? S Jan19 0:01 [migration/1]
root 17 0.0 0.0 0 0 ? S Jan19 0:19 [ksoftirqd/1]
root 20 0.0 0.0 0 0 ? S Jan19 0:00 [cpuhp/2]
root 21 0.0 0.0 0 0 ? S Jan19 0:01 [migration/2]
root 22 0.0 0.0 0 0 ? S Jan19 0:19 [ksoftirqd/2]
root 25 0.0 0.0 0 0 ? S Jan19 0:00 [cpuhp/3]
root 26 0.0 0.0 0 0 ? S Jan19 0:01 [migration/3]
root 27 0.0 0.0 0 0 ? S Jan19 0:18 [ksoftirqd/3]
root 30 0.0 0.0 0 0 ? S Jan19 0:00 [kdevtmpfs]
root 31 0.0 0.0 0 0 ? I< Jan19 0:00 [netns]
root 32 0.0 0.0 0 0 ? I< Jan19 0:00 [inet_frag_wq]
root 37 0.0 0.0 0 0 ? S Jan19 0:00 [kauditd]
root 38 0.0 0.0 0 0 ? S Jan19 0:00 [khungtaskd]
root 39 0.0 0.0 0 0 ? S Jan19 0:00 [oom_reaper]
root 40 0.0 0.0 0 0 ? I< Jan19 0:00 [writeback]
root 41 0.0 0.0 0 0 ? S Jan19 0:03 [kcompactd0]
root 61 0.0 0.0 0 0 ? I< Jan19 0:00 [kblockd]
root 62 0.0 0.0 0 0 ? I< Jan19 0:00 [blkcg_punt_bio]
root 63 0.0 0.0 0 0 ? S Jan19 0:00 [watchdogd]
root 66 0.0 0.0 0 0 ? I< Jan19 0:00 [rpciod]
root 68 0.0 0.0 0 0 ? I< Jan19 0:00 [xprtiod]
root 70 0.0 0.0 0 0 ? S Jan19 0:00 [kswapd0]
root 71 0.0 0.0 0 0 ? I< Jan19 0:00 [nfsiod]
root 72 0.0 0.0 0 0 ? I< Jan19 0:00 [kthrotld]
root 77 0.0 0.0 0 0 ? I< Jan19 0:00 [iscsi_eh]
root 78 0.0 0.0 0 0 ? I< Jan19 0:00 [iscsi_conn_clea]
root 79 0.0 0.0 0 0 ? I< Jan19 0:00 [nvme-wq]
root 80 0.0 0.0 0 0 ? I< Jan19 0:00 [nvme-reset-wq]
root 81 0.0 0.0 0 0 ? I< Jan19 0:00 [nvme-delete-wq]
root 83 0.0 0.0 0 0 ? I< Jan19 0:00 [DWC Notificatio]
root 84 0.0 0.0 0 0 ? I< Jan19 0:00 [uas]
root 85 0.0 0.0 0 0 ? S< Jan19 0:00 [vchiq-slot/0]
root 86 0.0 0.0 0 0 ? S< Jan19 0:00 [vchiq-recy/0]
root 87 0.0 0.0 0 0 ? S< Jan19 0:00 [vchiq-sync/0]
root 88 0.0 0.0 0 0 ? I< Jan19 0:00 [zswap-shrink]
root 90 0.0 0.0 0 0 ? I< Jan19 0:00 [sdhci]
root 91 0.0 0.0 0 0 ? S Jan19 0:00 [irq/62-mmc0]
root 93 0.0 0.0 0 0 ? I< Jan19 0:00 [mmc_complete]
root 97 0.0 0.0 0 0 ? S Jan19 0:01 [jbd2/mmcblk0p2-]
root 98 0.0 0.0 0 0 ? I< Jan19 0:00 [ext4-rsv-conver]
root 101 0.0 0.0 0 0 ? I< Jan19 0:00 [mld]
root 102 0.0 0.0 0 0 ? I< Jan19 0:00 [ipv6_addrconf]
root 136 0.0 0.7 45644 14492 ? Ss Jan19 0:02 /lib/systemd/systemd-jou
root 164 0.0 0.2 20068 4992 ? Ss Jan19 0:01 /lib/systemd/systemd-ude
root 186 0.0 0.0 0 0 ? S Jan19 0:00 [vchiq-keep/0]
root 187 0.0 0.0 0 0 ? S< Jan19 0:00 [SMIO]
root 201 0.0 0.0 0 0 ? I< Jan19 0:00 [mmal-vchiq]
root 205 0.0 0.0 0 0 ? I< Jan19 0:00 [mmal-vchiq]
root 215 0.0 0.0 0 0 ? I< Jan19 0:00 [mmal-vchiq]
root 216 0.0 0.0 0 0 ? I< Jan19 0:00 [mmal-vchiq]
root 221 0.0 0.0 0 0 ? I< Jan19 0:00 [mmal-vchiq]
root 222 0.0 0.0 0 0 ? I< Jan19 0:00 [mmal-vchiq]
root 224 0.0 0.0 0 0 ? I< Jan19 0:00 [mmal-vchiq]
root 236 0.0 0.0 0 0 ? S Jan19 0:00 [v3d_bin]
root 237 0.0 0.0 0 0 ? S Jan19 0:00 [v3d_render]
root 238 0.0 0.0 0 0 ? S Jan19 0:00 [v3d_tfu]
root 239 0.0 0.0 0 0 ? S Jan19 0:00 [v3d_csd]
root 240 0.0 0.0 0 0 ? S Jan19 0:00 [v3d_cache_clean]
root 254 0.0 0.0 0 0 ? I< Jan19 0:00 [cfg80211]
root 275 0.0 0.0 0 0 ? I< Jan19 0:00 [brcmf_wq/mmc1:0]
root 276 0.0 0.0 0 0 ? S Jan19 0:15 [brcmf_wdog/mmc1]
root 289 0.0 0.0 0 0 ? I< Jan19 0:27 [kworker/u9:1-brcmf_wq/m
root 356 0.0 0.0 0 0 ? S Jan19 0:00 [irq/53-vc4 hdmi]
root 358 0.0 0.0 0 0 ? S Jan19 0:00 [irq/54-vc4 hdmi]
root 360 0.0 0.0 0 0 ? S Jan19 0:00 [cec-vc4]
root 362 0.0 0.0 0 0 ? S Jan19 0:00 [irq/50-vc4 hdmi]
root 364 0.0 0.0 0 0 ? S Jan19 0:00 [irq/49-vc4 hdmi]
root 365 0.0 0.0 0 0 ? S Jan19 0:00 [irq/59-vc4 hdmi]
root 366 0.0 0.0 0 0 ? S Jan19 0:00 [irq/60-vc4 hdmi]
root 367 0.0 0.0 0 0 ? S Jan19 0:00 [cec-vc4]
root 368 0.0 0.0 0 0 ? S Jan19 0:00 [irq/56-vc4 hdmi]
root 371 0.0 0.0 0 0 ? S Jan19 0:00 [irq/55-vc4 hdmi]
root 372 0.0 0.0 0 0 ? S Jan19 0:00 [card0-crtc0]
root 373 0.0 0.0 0 0 ? S Jan19 0:00 [card0-crtc1]
root 374 0.0 0.0 0 0 ? S Jan19 0:00 [card0-crtc2]
root 376 0.0 0.0 0 0 ? S Jan19 0:00 [card0-crtc3]
root 377 0.0 0.0 0 0 ? S Jan19 0:00 [card0-crtc4]
root 378 0.0 0.0 0 0 ? S Jan19 0:00 [card0-crtc5]
avahi 381 1.3 0.1 7524 3456 ? Ss Jan19 8:02 avahi-daemon: running [h
root 382 0.0 0.1 8200 2440 ? Ss Jan19 0:00 /usr/sbin/cron -f
message+ 383 0.0 0.1 7848 3516 ? Ss Jan19 0:01 /usr/bin/dbus-daemon --s
root 385 0.3 0.1 7900 3016 ? Ss Jan19 2:13 /bin/bash /usr/bin/deCON
root 386 1.0 0.2 9308 4456 ? Ss Jan19 6:12 /bin/bash /usr/bin/deCON
pi 388 2.1 2.5 152164 49640 ? Ssl Jan19 12:43 /usr/bin/deCONZ -platfor
avahi 389 0.0 0.0 6756 260 ? S Jan19 0:00 avahi-daemon: chroot hel
root 412 0.0 0.3 39552 5868 ? Ssl Jan19 0:00 /usr/libexec/polkitd --n
root 418 11.7 0.0 10032 1580 ? SLsl Jan19 71:15 /usr/bin/pigpiod -l
root 443 0.0 0.1 26544 2924 ? Ssl Jan19 0:00 /usr/sbin/rsyslogd -n -i
root 457 0.0 0.3 21224 6004 ? Ss Jan19 0:00 /lib/systemd/systemd-log
nobody 472 0.0 0.1 5312 2252 ? Ss Jan19 0:00 /usr/sbin/thd --triggers
root 474 0.0 0.2 11788 4096 ? Ss Jan19 0:00 /sbin/wpa_supplicant -u
pi 514 4.6 0.8 75808 15936 ? Sl 02:00 11:49 /var/lib/homebridge/node
pi 520 3.2 0.7 75084 15020 ? Sl 02:00 8:12 /var/lib/homebridge/node
pi 521 3.0 0.7 75248 15072 ? Rl 02:00 7:53 /var/lib/homebridge/node
pi 522 3.9 0.8 45616 16700 ? R 02:00 10:03 /var/lib/homebridge/node
root 527 0.0 0.4 48580 8736 ? Ssl Jan19 0:00 /usr/sbin/ModemManager
pi 530 3.9 0.9 46020 17648 ? R 02:00 10:00 /var/lib/homebridge/node
root 533 0.0 0.0 27696 80 ? SLsl Jan19 0:00 /usr/sbin/rngd -r /dev/h
root 542 0.0 0.8 40648 16468 ? Ssl Jan19 0:00 /usr/bin/python3 /usr/sh
root 561 0.0 0.3 12408 5924 ? Ss Jan19 0:00 sshd: /usr/sbin/sshd -D
root 575 0.0 0.2 12180 4024 ? Ss Jan19 0:00 wpa_supplicant -B -c/etc
root 579 0.0 0.0 0 0 ? I 06:06 0:00 [kworker/2:2-mm_percpu_w
root 589 0.0 0.3 59840 7032 ? Ss Jan19 0:00 nginx: master process /u
root 616 0.0 0.0 0 0 ? I< 02:35 0:00 [kworker/3:0H-kblockd]
root 617 0.1 0.0 0 0 ? I< Jan19 0:54 [kworker/u9:2-brcmf_wq/m
root 618 0.0 0.0 0 0 ? I< 02:35 0:00 [kworker/2:0H-kblockd]
root 621 0.0 0.0 2056 116 ? S Jan19 0:00 /usr/bin/hciattach /dev/
pi 622 62.4 3.0 199932 58152 ? Sl 02:00 159:52 /var/lib/homebridge/node
pi 623 55.8 3.1 203020 61204 ? Sl 02:00 142:50 /var/lib/homebridge/node
root 632 0.0 0.3 21448 7596 ? Ss Jan19 0:00 /usr/libexec/bluetooth/b
root 638 0.0 0.0 0 0 ? I< Jan19 0:00 [cryptd]
root 1089 0.0 0.0 2876 1896 ? Ss Jan19 0:07 /usr/sbin/dhcpcd -w -q
root 1095 0.0 0.0 4484 1452 tty1 Ss+ Jan19 0:00 /sbin/agetty -o -p -- \u
pi 2084 2.0 6.4 233440 123372 ? Ssl Jan19 12:26 hb-service
www-data 2085 0.0 0.1 59972 3104 ? S Jan19 0:00 nginx: worker process
www-data 2086 0.0 0.1 59972 3076 ? S Jan19 0:00 nginx: worker process
www-data 2087 0.0 0.1 59972 2708 ? S Jan19 0:00 nginx: worker process
www-data 2089 0.0 0.1 59972 2708 ? S Jan19 0:00 nginx: worker process
root 2185 0.1 0.0 0 0 ? I 06:08 0:00 [kworker/0:1-events]
root 2469 0.0 0.0 0 0 ? I< 06:08 0:00 [kworker/0:2H]
pi 2794 63.2 27.7 641108 532280 ? Rl Jan19 381:39 homebridge
root 3804 0.0 0.0 0 0 ? I 06:09 0:00 [kworker/1:1-mm_percpu_w
root 4784 0.0 0.0 0 0 ? I 05:35 0:00 [kworker/u8:2-events_unb
root 5340 0.0 0.0 0 0 ? I 06:11 0:00 [kworker/2:1-mm_percpu_w
root 5600 0.0 0.0 0 0 ? I< 05:01 0:00 [kworker/0:0H-mmc_comple
root 5776 0.0 0.0 0 0 ? I< 06:12 0:00 [kworker/3:1H]
root 6436 0.0 0.0 0 0 ? I< 03:16 0:00 [kworker/2:2H]
root 7038 0.0 0.0 0 0 ? I 06:13 0:00 [kworker/u8:1-events_unb
root 7193 0.2 0.0 0 0 ? I 06:13 0:00 [kworker/0:0-events]
root 9127 0.0 0.0 0 0 ? I 06:15 0:00 [kworker/1:0-events_powe
root 9516 0.8 0.3 14512 7072 ? Ss 06:15 0:00 sshd: pi [priv]
pi 9616 51.5 3.6 212996 69164 ? Sl 06:15 0:14 /var/lib/homebridge/node
pi 9743 4.1 0.3 14412 7564 ? Ss 06:15 0:00 /lib/systemd/systemd --u
pi 9748 0.0 0.1 37412 3608 ? S 06:15 0:00 (sd-pam)
pi 9790 0.2 0.2 14512 4600 ? R 06:15 0:00 sshd: pi@pts/0
pi 9791 1.1 0.2 8596 3928 pts/0 Ss 06:15 0:00 -bash
root 9950 0.0 0.0 6488 384 ? S 06:16 0:00 sleep 1
root 9987 0.0 0.0 6488 392 ? S 06:16 0:00 sleep 10
pi 9988 0.0 0.0 1980 396 ? S 06:16 0:00 /bin/sh -c cat /proc/sta
pi 9994 0.0 0.1 10860 2560 pts/0 R+ 06:16 0:00 ps aux
root 11035 0.0 0.0 0 0 ? I 05:07 0:00 [kworker/1:2-mm_percpu_w
root 12614 0.0 0.0 0 0 ? I< 05:08 0:00 [kworker/1:0H]
root 16872 0.0 0.0 0 0 ? I 05:48 0:00 [kworker/0:2-events]
root 16964 0.0 0.0 0 0 ? I 05:13 0:00 [kworker/u8:4-events_unb
root 19171 0.0 0.8 95532 16040 ? Ssl 02:55 0:00 /usr/libexec/packagekitd
root 20418 0.0 0.0 0 0 ? I 05:52 0:00 [kworker/u8:0-events_unb
systemd+ 20889 0.0 0.1 22208 2596 ? Ssl 05:53 0:00 /lib/systemd/systemd-tim
root 21107 0.0 0.0 0 0 ? I< 00:00 0:00 [kworker/1:2H-kblockd]
root 21144 0.0 0.0 0 0 ? I 00:00 0:00 [kworker/3:1-events]
root 21232 0.0 0.0 0 0 ? I< 05:53 0:00 [kworker/3:2H]
pi 24685 77.3 4.3 224260 83536 ? Sl 05:57 14:33 /var/lib/homebridge/node
root 27047 0.0 0.0 0 0 ? I Jan19 0:02 [kworker/3:2-mm_percpu_w
root 28341 0.0 0.0 0 0 ? I 06:01 0:00 [kworker/2:0-events]
Alles anzeigen